Our annual Strictly 5678 event was hosted on 26 May 2018 at the Wits Theatre. This event is our showcase competition where we invite 3 judges, 1 per dance style for Lyrical, Urban and Latin & Ballroom. With the inspiration from the television show “Strictly Come Dancing”, our students have the opportunity to showcase their skills on the stage in front of family and friends and of course our judges. After each routine our judges would present our contestants with a result out of 10. This year we invited Debbie Rakusin for our Lyrical judge, Craig Bullock for Urban and Marcella Solimeo for Latin & Ballroom.
Our students have the opportunity to enter their relative sections to have the chance to place for the floating glitter ball trophy. Then one lucky student/s has the opportunity to win our Big Glitter Ball Trophy with the highest overall score from the evening. We also took the opportunity to honour the memory of Dave Campbell, who sadly passed away in January of this year. In commemoration, we decided to rename our Glitter Ball trophy to The Dave Campbell Trophy of Excellence.
Strictly 5678 2018 – Junior Solo Results
Entry | Student | Craig | Debbie | Marcella | Total | Placing |
---|---|---|---|---|---|---|
Junior Solo | Aziza Sindane – Contemporary | 7.6 | 7 | 7.8 | 7.47 | 1 |
Junior Solo | Aziza Sindane – Classical Ballet | 7 | 6.9 | 7.7 | 7.20 | 1 |
Junior Solo | Zeta Reyneke | 7.3 | 6.8 | 6.6 | 6.90 | 2 |
Junior Solo | Khensani Scott | 7 | 6 | 6 | 6.33 | 3 |
Strictly 5678 2018 – Youth Solo Results
Entry | Student | Craig | Debbie | Marcella | Total | Placing |
---|---|---|---|---|---|---|
Youth Solo | Carla Meintjes | 7.6 | 7.2 | 7.7 | 7.50 | 1 |
Youth Solo | Shannon vd Walt | 7.1 | 7.8 | 7.5 | 7.47 | 2 |
Youth Solo | Rhulani Tsogang | 7.6 | 7 | 6.9 | 7.17 | 3 |
Youth Solo | Bokamoso Bogoshi | 6.9 | 6.5 | 6.6 | 6.67 | 4 |
Youth Solo | Margitte Kirstein | 7 | 6.2 | 6.4 | 6.53 | 5 |
Strictly 5678 2018 – Bronze Prelim Results

Entry | Student | Craig | Debbie | Marcella | Total | Placing |
---|---|---|---|---|---|---|
Bronze Prelim | Heather Lee Swart | 7.7 | 6.9 | 6.8 | 7.13 | 1 |
Bronze Prelim | Werner Kriel – Foxtrot | 7.1 | 6.9 | 6.9 | 6.97 | 2 |
Bronze Prelim | Tidi Padi | 6.4 | 6.5 | 6.7 | 6.53 | 3 |
Bronze Prelim | Keshia Naidoo | 6.5 | 6.2 | 6.7 | 6.47 | 4 |
Bronze Prelim | Werner Kriel – VWaltz | 6.1 | 6.5 | 6.5 | 6.37 | 5 |
Bronze Prelim | Werner Kriel | 7 | 6 | 6 | 6.33 | 6 |
Bronze Prelim | Luthando Mhlahlo | 6.2 | 6.5 | 6.2 | 6.30 | 7 |
Strictly 5678 2018 – Bronze Final Results
Entry | Student | Craig | Debbie | Marcella | Total | Placing |
---|---|---|---|---|---|---|
Bronze Final | Shaurne Bosman – Jive | 7.2 | 7 | 6.7 | 6.97 | 1 |
Bronze Final | Shaurne Bosman – ChaCha | 6.9 | 6.7 | 6.5 | 6.70 | 1 |
Bronze Final | Carin vd Merwe | 6.5 | 6.5 | 6.4 | 6.47 | 2 |
Bronze Final | Jamie Crickmore-Thompson & Mike Maggs | 6.1 | 6.5 | 6.4 | 6.33 | 3 |
Bronze Final | Elsa De Freitas | 6.5 | 6.2 | 6.3 | 6.33 | 3 |
Bronze Final | Nakita Sheobalak | 6.1 | 6 | 6.2 | 6.10 | 4 |
Bronze Final | Vicky Olivier | 6 | 6.1 | 6 | 6.03 | 5 |
Strictly 5678 2018 – Silver Prelim Results

Entry | Student | Craig | Debbie | Marcella | Total | Placing |
---|---|---|---|---|---|---|
Silver Prelim | Nicola Haw & Neville Haw | 7.3 | 7.5 | 8 | 7.60 | 1 |
Silver Prelim | Portia Burn | 7.4 | 7.5 | 7.8 | 7.57 | 2 |
Silver Prelim | Davy Vaneetvelde – QStep | 7.8 | 7 | 7.1 | 7.30 | 3 |
Silver Prelim | Camellia Ho Hip | 7.9 | 7 | 6.8 | 7.23 | 4 |
Silver Prelim | Claudia Noble-Areff | 7.1 | 7.4 | 7.2 | 7.23 | 4 |
Silver Prelim | Dawn Kemes | 7.3 | 7 | 7.2 | 7.17 | 5 |
Silver Prelim | Shaurne Bosman – Contemporary | 7.6 | 6.9 | 7 | 7.17 | 5 |
Silver Prelim | Davy Vaneetvelde – Rumba | 7.5 | 6.8 | 7 | 7.10 | 6 |
Silver Prelim | David, Claire & Melissa Otto | 7 | 6.8 | 6.6 | 6.80 | 7 |
Silver Prelim | Nicole Lewis | 7.2 | 6.2 | 6.8 | 6.73 | 8 |
Silver Prelim | Megan Billman | 6.7 | 6.7 | 6.8 | 6.73 | 8 |
Silver Prelim | Claire Otto | 6.3 | 6.8 | 7 | 6.70 | 9 |
Silver Prelim | Derek Harrison | 6.3 | 6.5 | 6 | 6.27 | 10 |
Strictly 5678 2018 – Gold Results
Entry | Student | Craig | Debbie | Marcella | Total | Placing |
---|---|---|---|---|---|---|
Gold | Joan Gerber | 7.2 | 7.5 | 7.2 | 7.30 | 1 |
Gold | Bella Lyons – VWaltz | 6.9 | 7.2 | 7.4 | 7.17 | 2 |
Gold | Debbie Kossman | 7 | 7 | 7.4 | 7.13 | 3 |
Gold | Bella Lyons – Charleston/QStep | 6.9 | 6.8 | 6.5 | 6.73 | 4 |
Strictly 5678 2018 – Formation Results
Entry | Student | Craig | Debbie | Marcella | Total | Placing |
---|---|---|---|---|---|---|
Tap Formation | Liezl de Wouters d’Oplinter Kaylin Barber Thulani Angoma-Mzini Chané Graham Mia Kennard Lizanne Le Grange |
7.4 | 7.2 | 7.4 | 7.33 | 1 |
Hip Hop Formation | Loïs Qutob Christine van Schalkwyk Thobeka Hadebe Jerry Madden Jemma Bridgens |
7.3 | 7.2 | 7.4 | 7.30 | 2 |
Musical Theatre Formation | Lauren Kruger Enize Wilson Tarryn Whittaker Robyn Weimar Rezelle Veldman Lizanne Le Grange Bianca Dias Liezl de Wouters d’Oplinter Ken Horn Werner Kriel Mark Shoeman Chané Graham Garren Beaven Thobeka Hadebe Kaylin Barber |
7.3 | 7 | 7.2 | 7.17 | 3 |
Int Burlesque Formation | Liezl de Wouters d’Oplinter Lizanne Le Grange Rezelle Veldman Shaurne Bosman Kaylin Barber |
7.2 | 6.9 | 7 | 7.03 | 4 |
Contemporary Formation | Liezl de Wouters d’Oplinter Lizanne Le Grange Nikita Assy Shaurne Bosman |
7.4 | 6.9 | 6.7 | 7.00 | 5 |
Latin Ballroom Formation | Candice Rascher Rezelle Veldman Enize Wilson Denise Van Rooyen Lauren Kruger Bianca Dias Tarryn Whittaker Robyn Weimar Heather Lee Swart Megan Billman Carin vd Merwe Natalie Marsh |
7.1 | 6.5 | 6.8 | 6.80 | 6 |
Ballet Formation | Chloe Ball Lamia Dlomo Maryke Mintchev Rezelle Veldman |
7.2 | 6.5 | 6.7 | 6.80 | 6 |
Beg Burlesque Formation | Rene Claasen Christelle Badenhorst Elize Horn Carin vd Merwe Werner Kriel Lynell van Heerden |
6.8 | 6.2 | 6.7 | 6.57 | 7 |
Strictly 5678 2018 – The Dave Campbell Trophy of Excellence Winners
Nicola & Neville Haw
Simply Social Dance SA
All our beautiful contestants that participated at our event. To our students: Without you, none of this would be possible. You are the reason behind these events, and we thank you for allowing us to create a foundation for you to show off your talents. It really inspires us to see how much time, effort, and dedication you put into your dances, and we are so proud to watch you grow through experiences like this.
Lastly, and most importantly, thank you to all the instructors. It really does take a village to put an event like this together, and we sincerely appreciate all your effort. Thank you for all the time, energy, dedication, and hard work that you put into choreographing the routines, and for helping out on the day. This is one amazing group of talented people/dancers! Perhaps we don’t say it often enough, but Thank You Thank You Thank You! We love you all more than we can express.