This past Saturday we hosted our Strictly 5678 annual showcase event at The Barnyard Theatre, Silverstar. All our dancers had such great fun and we’re so thankful to be able to host an external event again.
Our Strictly 5678 event is based on the TV show, Strictly Come Dancing. Our dances are entered into sections and each performance is judged by our 3 esteemed guests, Craig Bullock, Debbie Rakusin, and Salome Sechele.
Our Judges:

Craig Bullock is the Co-founder of DanceWeb Studios, International Adjudicator, Director of International DanceSport, Marketing and Communications Director for DanceSport South Africa, CEO of the StreetDance Association, and brainchild of the DanceSport School League. Being passionate about our youth, Craig has worked on projects with the United Nations’ Children’s Education Fund and the Department of Education, using Street Dance as an outreach tool to help the youth of South Africa deal with drug, gender-based violence, and teen pregnancy problems within schools. Craig was also the Dance Consultant and Choreographer for the South African dance movie Pop Lock n Roll featured in Cinemas as well as on Netflix. Craig Bullock is the DanceWeb founder and owner, is a Director on the board of South African Body Of Dance(SABOD) and has been appointed as a National Examiner and International Adjudicator. He is also a director of the South African Circle of Dance (SACDA). In 2002, Craig was nominated as South African Hip-Hop Coach and went on to manage the South African Team when they performed in Germany in October 2003. At the IDO World Street Dance Championship held in Austria in 2011, Craig won gold for Hip-Hop Formation choreography. Since 2007, Craig is also Dance Consultant and Choreographer for the SA dance movie Pop Lock n Roll Sept-Oct 2015. The movie is to be released in cinemas in April 2016.
Debbie Rakusin acclaimed producer, director, choreographer, teacher, and mentor, Debbie Rakusin, remains one of the foremost figures in the South African dance industry. She has instructed, mentored, and influenced dancers over a period spanning 4 decades, enabling many dancers to proceed and become leaders themselves- locally and abroad. Debbie inspires, motivates, and ignites passion within those who are privileged to work with her and as a lifelong learner, she encourages meaningful dance education and is an International IDO Judge. Her work has a pronounced flavour comprising of style, integrity, and intelligence and this has led to her being the worthy recipient of many local and international awards and honours. Debbie’s work ethos is based on honesty, professionalism, integrity, versatility, and an enormous amount of passion and as such, she has fondly become known as the First lady of dance in South Africa.
Salome Sechele is an undefeated SA dance Champion of Strictly SA Fame, who has mastered a variety of dance styles. She represented South Africa with long-time partner Tyrone Watkins in Hong Kong, Miami, Switzerland, Netherlands, Russia, UK, Germany, and France. Salome was a sizzling lead dancer in Lattisimo and lit up the stage in the acclaimed SA production of Chicago. She was also featured as a judge on SA Strictly Come Dancing. A qualified judge and chairperson of adjudicators in South Africa, Salome is actively involved in choreography, performing, and teaching.
But for the reason, you are all here for…..
Our results of Strictly 5678 2022
Solo Junior

Name | Dance | Debbie | Craig | Salome | Total | Placing |
Emma with Edwina | Irish | 8.2 | 8.5 | 9.2 | 8.63 | 1 |
Amy-Kayla | Modern | 7.8 | 8.3 | 9.2 | 8.43 | 2 |
Amy-Kayla | Show Dance | 7.9 | 8.4 | 9 | 8.43 | 2 |
Jade | Lyrical | 8.1 | 8.4 | 8.6 | 8.37 | 3 |
Kyra | Show Dance | 7.8 | 8.2 | 9 | 8.33 | 4 |
Ewa | Lyrical | 7.3 | 8.5 | 8.9 | 8.23 | 5 |
Leandri | Modern Show Dance | 7.5 | 8.1 | 9.1 | 8.23 | 5 |
Kyra | Modern Show Dance | 7.5 | 8.1 | 9 | 8.20 | 6 |
Ewa | Acro | 7 | 8.1 | 8.9 | 8.00 | 7 |
Duo/Trio Jnr

Name | Dance | Debbie | Craig | Salome | Total | Placing |
Amy-Kayla, Ewa, Megan | Modern | 7.9 | 8.4 | 9 | 8.43 | 1 |
Amy-Kayla & Scarlett | Lyrical | 7.5 | 8.5 | 8.9 | 8.3 | 2 |
Emma & Jade | Modern | 7.8 | 8.5 | 8.4 | 8.23 | 3 |
Emma & Jade | Lyrical | 7.9 | 8.3 | 8.5 | 8.23 | 3 |
Beginner-Intermedaite

Name | Dance | Debbie | Craig | Salome | Total | Placing |
Thomas & Shannon | Mambo | 8.9 | 8.7 | 9.1 | 8.90 | 1 |
Lakeisha & Alissa | Argentine Tango | 7.8 | 8.6 | 8.8 | 8.40 | 2 |
Riana & Mark | Bolero | 6.5 | 7.9 | 8.8 | 7.73 | 3 |
Intermediate-Advance

Name | Dance | Debbie | Craig | Salome | Total | Placing |
Matthew & Alissa | V-Waltz | 8.5 | 8.6 | 9 | 8.70 | 1 |
Melanie & Lizanne | Contemporary | 8.5 | 8.5 | 9 | 8.67 | 2 |
Bella & Ken | Argentine Tango | 8 | 8.7 | 9 | 8.57 | 3 |
Rezelle | Contemporary | 8.2 | 8.5 | 8.7 | 8.47 | 4 |
Derek & Alissa | Medley | 8 | 8.4 | 8.6 | 8.33 | 5 |
Nikki & Andre | West Coast Swing | 7.8 | 8 | 8.7 | 8.17 | 6 |
Bella & Alissa | ChaCha-Tango | 7.8 | 7.8 | 8.7 | 8.10 | 7 |
Rezelle | Ballet | 6 | 8 | 9 | 7.67 | 8 |
Small group

Name | Dance | Debbie | Craig | Salome | Total | Placing |
Andy, Amy, Avinash, Derek, Mark, Michelle, Juan | Shuffling | 8 | 8.6 | 9 | 8.53 | 1 |
Rezelle, Suwi, Debbie | Ballet | 8 | 8.4 | 9.1 | 8.50 | 2 |
Amy, Terisha, Kiara, Tiara | Bollywood | 8 | 8.4 | 9 | 8.47 | 3 |
Andries, Andy, Bella, Alissa, Lizanne | Lindy Hop | 7.9 | 8.3 | 8.6 | 8.27 | 4 |
Kaylin, Sable, Lizanne, Robyn | Musical Theatre | 7.5 | 8.4 | 8.8 | 8.23 | 5 |
Bianca, Coilin, Diyam Kairavi | Belly Dancing | 7.2 | 8.5 | 9 | 8.23 | 5 |
Kaylin, Sable | Tap | 7.5 | 8.3 | 8.5 | 8.10 | 6 |
Formation

Name | Dance | Debbie | Craig | Salome | Total | Placing |
Amy, Andy, Avinash, Bianca, Claire, Danielle, Derek, Nicci, Robyn | Hip Hop | 8.6 | 8.6 | 9.1 | 8.77 | 1 |
Bianca, Christelle, Elize, Kaylin, Mirique, Rene, Lizanne | Burlesque | 8.2 | 8.5 | 9 | 8.57 | 2 |
Aaron, Andy, George, Kim, Lakeisha, Leon, Marcelle, Marina, Melissa, Steven, Denise, Andre | West Coast Swing | 8.2 | 8 | 9.1 | 8.43 | 3 |
Andy, Ashley, Bella, BIanca, Ken, Marcelle, Riana, Ryan, Shannon, Thomas | Latin & Ballroom | 7.9 | 8 | 9.1 | 8.33 | 4 |
Andy, Estim, Jyothi, Llana, Monica, Regila, Sekga, Sharon, Edwina | Zumba | 7.9 | 8.3 | 8.7 | 8.30 | 5 |
Andy, Anri, Blade, Marcelle, Melanie, Melissa, Mirique, Rezelle, Suwi, Zoe, Lizanne | Contemporary | 7.9 | 8.2 | 8.6 | 8.23 | 6 |
Dave Campbell Trophy of Excellence
Awarded to Thomas & Shannon for their Mambo routine that received the highest mark of 8.90



