Our annual showcase, Strictly 5678, was once again a day to remember! From confident first-timers to seasoned stage performers, the event was a celebration of creativity, dedication, and community spirit. Thank you to everyone who brought their energy and enthusiasm to the floor!
Hosted at the stunning Tarlton Garden Venue, the event had a magical wintery charm (and yes — we saw those warm blankets and hot drinks in action!). A heartfelt thank you to every dancer, family member, and supporter who made this showcase a true highlight of the year.
Our Esteemed Judges
A round of applause to our 2025 judging panel for sharing their time, wisdom, and joy:
- Fiona Bubb – Theatre and stage specialist, bringing expressive critique and stage presence insights
- Michelle Oppenshaw – Hip hop aficionado, known for her passion for precision, musicality, and groove
- Levi Cannon – Latin dance expert, with a deep love for rhythm, energy, and connection
Your encouragement and feedback helped uplift every dancer and added a professional sparkle to our show!
And the Winners Are…
Here are the official results from our 2025 Strictly 5678 showcase:
Kids Show
Tiny Tots Solo Beginner
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Omosa Ledwaaba | Modern | 8.8 | 8.7 | 8.5 | 26 | 1 |
Junior Solo Beginner
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Scarlett Prinsloo | Modern | 9.2 | 9.7 | 9.3 | 28.2 | 1 |
| Tiane’ Maloney | Lyrical | 8.9 | 9.1 | 9.5 | 27.5 | 2 |
| Alyssa Costa | Modern | 9.1 | 9.2 | 9 | 27.3 | 3 |
| Leia Lewies | Lyrical | 9 | 9.3 | 8.9 | 27.2 | 4 |
| Mangaliso Dyantyi | Folk Dance | 9.1 | 9.2 | 8.9 | 27.2 | 4 |
| Eliana Bohnen | Jazz | 9.1 | 8.9 | 8.7 | 26.7 | 5 |
Junior Solo Intermediate
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Leia Lewies | Acro | 9.1 | 9.4 | 9.1 | 27.6 | 1 |
| Omaatla Ledwaaba | Lyrical | 8.8 | 9.2 | 9.5 | 27.5 | 2 |
| Cailyn De Villiers | Lyrical | 9 | 8.9 | 9.3 | 27.2 | 3 |
Junior Duo
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Alyssa Costa & Tiane’Maloney | Lyrical | 9.5 | 9.5 | 9.2 | 28.2 | 1 |
| Scarlett Prinsloo & Tiane’Maloney | Showdance | 8.9 | 8.9 | 9.1 | 27.1 | 2 |
| Eliana & Theodore Bohnen | Tap | 8.7 | 8.7 | 8.7 | 26.1 | 3 |
| Rivoningo Nghunyulu Tahira Harrison | Ballet | 8.9 | 8.5 | 8.7 | 26.1 | 3 |
| Mackensie & Madison Engelbrecht | Hip Hop | 8.8 | 8.7 | 8.1 | 25.6 | 4 |
| Lehlogonolo Thema & Rivoningo Nghunyulu | Acro | 8 | 8.3 | 8 | 24.3 | 5 |
| Marilize Allen & Willow Rheeder | Contemporary | 8 | 7.7 | 8.1 | 23.8 | 6 |
Junior Group
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Emily Niederheitmann, Karli Henning, Leia Lewies & Maia Gordon | Modern | 8.9 | 9.2 | 8.2 | 26.3 | 1 |
| Bonolo Chirwa, Gaby de Oliveira, Kenzie Marucchi, Tanaka Henry & Zoey Smit | Ballet | 8.8 | 8.6 | 8.5 | 25.9 | 2 |
Youth Solo Beginner
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Amy-Kayla Roxburgh | Jazz | 9.8 | 9.1 | 9.7 | 28.6 | 1 |
| Bonolo Chirwa | Ballet | 8.6 | 8.3 | 8 | 24.9 | 2 |
Youth Solo Intermediate
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Maia Gordon | Acro | 9.3 | 9.1 | 9 | 27.4 | 1 |
| Akhanye Njamini | Ballet | 8.4 | 9.2 | 9 | 26.6 | 2 |
| Andwele Mabunda | Ballet | 8.8 | 9 | 8.6 | 26.4 | 3 |
Youth Duo
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Amy-Kayla Roxburgh & Omaatla Ledwaaba | Showdance | 9.5 | 9.4 | 9 | 27.9 | 1 |
| Amy-Kayla & Cailyn de Villiers | Open | 9.1 | 9 | 9.2 | 27.3 | 2 |
| Amy-Kayla Roxburgh & Mangaliso Dyantyi | Folk Dance | 9 | 8.6 | 9.1 | 26.7 | 3 |
Youth Formation
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Amy-Kayla Roxburgh, Anabelle Manikum, Annabel Karstens, Eliza Chetty, Emily Niederheitmann, Kenzie Marucchi, Lilliana Lombard, Maia Gordon, Niamh O’Reilly, Rachel Rice, Skylar Chetty, Zehancke Bezuidenhout | Acro | 9.1 | 8.2 | 8 | 25.3 | 1 |
Senior Solo
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Katlego Nkosi | Showdance | 9.4 | 9 | 9 | 27.4 | 1 |
| Milla Nortje | Acro | 8.7 | 9.3 | 9.4 | 27.4 | 1 |
| Romy Niederheitmann | Contemporary | 9.1 | 8.7 | 8.8 | 26.6 | 2 |
| Giorgia Levitt | Contemporary | 8.9 | 8.9 | 8.6 | 26.4 | 3 |
Senior Duo/Trio
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Diane’ van Rooyen Katlego Nkosi | Jive Show Dance | 9.1 | 9.2 | 9.3 | 27.6 | 1 |
| Emily Davis, Giorgia Levitt, Romy Niederheitmann | Contemporary | 9.2 | 8.5 | 9.2 | 26.9 | 2 |
Open Small Group
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Amore Marais Estella de Beer Lesedi Selepe Lexi Harvey | Hip Hop | 9.2 | 9.3 | 9 | 27.5 | 1 |
| Amore Marais Luandre Jansen Megan Illingworth Tori Illingworth | Ballroom, Shuffling | 9 | 9.5 | 8.8 | 27.3 | 2 |
| Elizmari Dietrechsen Gaby de Oliveira Luandre Jansen Tori Illingworth | Break dancing | 9.4 | 8.6 | 9.1 | 27.1 | 3 |
| Anabelle Manikum Leilah Bruyns Uriela | K-Pop | 9.1 | 8.8 | 8.6 | 26.5 | 4 |
| Akhanye Njamini Andwele Mabunda Charlotte Tixier Jess Muller | Ballet | 8.2 | 8.7 | 9 | 25.9 | 5 |
Adults Show
Solo
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Diane’ van Rooyen | Lyrical | 9.1 | 9.5 | 9.3 | 27.9 | 1 |
| Diane’ van Rooyen | Latin | 9.3 | 8.9 | 9.3 | 27.5 | 2 |
| Davashree Reddy | Bollywood | 9.4 | 9 | 9.1 | 27.5 | 2 |
| Jordan Mc Neill | Jazz | 9.2 | 9.4 | 8.8 | 27.4 | 3 |
| Aleksandra Trivell | Contemporary | 9.1 | 9 | 9.2 | 27.3 | 4 |
| Amy Green | Hip Hop | 9.5 | 8.8 | 8.8 | 27.1 | 5 |
| Diane’ van Rooyen | Jazz | 9.2 | 9.1 | 8.7 | 27 | 6 |
| Amy Green | Contemporary | 9 | 8.6 | 9.1 | 26.7 | 7 |
Duo
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Shannon & Thomas Weeks | Waltz | 9.1 | 9 | 9.2 | 27.3 | 1 |
| Matthew Pienaar & Shanelle Vorster | West Coast Swing | 8.9 | 8.9 | 8.9 | 26.7 | 2 |
| Blade Hanger & Janak Morar | Kizomba | 9.3 | 8.5 | 8.9 | 26.7 | 2 |
| Bianca Briajraj Coillin Schaffrath | Belly Dancing | 8.8 | 8.7 | 8.9 | 26.4 | 3 |
| Diane’ van Rooyen Jordan Mc Neill | 9 | 8.8 | 8.5 | 26.3 | 4 | |
| Liz Smit & Marisha Subban | Tap | 8.7 | 8.7 | 8.4 | 25.4 | 5 |
Pro/Am
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Edwina Roxburgh Esthia McCook Jordan Mc Neill | Irish | 9 | 9 | 9 | 27 | 1 |
| Esthia McCook, Edwina Roxburgh | Irish Hardshoe | 8.9 | 9.1 | 9 | 27 | 1 |
| Aleksandra Trivella Lizanne Robinson | Ballet | 8.6 | 9.1 | 9 | 26.7 | 2 |
| Bella Lyons & Ken Horn | Contemporary VWaltz | 8.8 | 9.1 | 8.8 | 26.7 | 2 |
| Sarath Jayawardena & Alissa Steyl | VWaltz | 8.5 | 9 | 8.9 | 26.4 | 3 |
| Bella Lyons & Alissa Steyl | Salsa | 8.7 | 8.9 | 8.7 | 26.3 | 4 |
Small Group
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Ana Damjanovic, Andrew Tatalias, Amy Green, Aria Pillay, Isabella Chetty, Kunal Maharaj | K-Pop | 9.3 | 9.1 | 9 | 27.4 | 1 |
| Anina Lubbe, Briony Horwitz, Caron McMaster, Gabriella Smith Ursula Sekoaila | Contemporary | 9.1 | 9.1 | 8.9 | 27.1 | 2 |
| Bianca Briajraj, Coillin Schaffrath, Isabella Chetty, Thelma Rose | Belly Dancing | 9.2 | 9.2 | 8.8 | 26.9 | 3 |
Formation Beginner
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Bianca Briajraj, Jayden Douglas, Kavita Gandabhai, Kegomodiswe Mabunda, Luandri Geldenhuys, Marisha Subban, Sharyn Biechook | Musical Theatre | 8.9 | 9.1 | 8.8 | 26.8 | 1 |
| Alissa Steyl, Bradley Naicker, Caron McMaster, Krissy Tameirah, Kunal Maharaj, Pule Seleki, Sharyn Biechook, Shaylene Strenger | Bachata & Hip Hop | 8.8 | 9.1 | 8.8 | 26.7 | 2 |
| Amy Green, Bianca Briajraj, Davashree Reddy, Kavita Gandabhai, Kennedy Subramoney, Marisha Subban, Nelliandrie Subramoney, Pranisha Kalan, Sharyn Biechook, Yevani Reddy | Bollywood | 9 | 8.9 | 8.4 | 26.3 | 3 |
Formation Intermediate
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Aleksandra Trivella, Amy Green, Blade Hanger, Gabriella Smith, Jayden Douglas, Lizanne Robinson, Logan Van Heerden | Contemporary | 9.2 | 9.2 | 9 | 27.4 | 1 |
| Alissa Steyl, Bella Lyons, Bradley Naicker, Davashree Reddy, Gabriella Shukor, Jaco Erasmus, Jayden Douglas, Je-Me Kruger-Baartjies, Juan Louw, Luandri Geldenhuys, Mario Lucas, Matthew Pienaar, Scarlet Duckworth | Ballroom, Charleston, Shuffling | 9 | 9.3 | 8.9 | 27.2 | 2 |
| Alissa Steyl, Anne Livingstone, Bella Lyons, Ken Horn, Matthew Pienaar, Ross Griffiths Shanelle Vorster, Toni Van Rooyen | West Coast Swing | 9 | 9 | 8.9 | 26.9 | 3 |
| Amy Green, Bianca Briajraj, Bradley Naicker, Caron McMaster, Krissy Tameirah, Kunal Maharaj, Megan Vogel, Sharyn Biechook, Shaylene Strenger | Hip Hop | 9 | 9.2 | 8.6 | 26.8 | 4 |
| Amy Green, Bianca Briajraj, Cam Trivella, Debbie Leopold, Gabriella Smith, Gillian Davies, Jayden Douglas, Lizanne Robinson, Logan Van Heerden, Lucinda Scholtz, Sharyn Biechook | Burlesque | 8.7 | 8.9 | 8.7 | 26.3 | 5 |
Pro
| Name | Dance | Fiona | Levi | Michelle | Total | Placing |
| Kaylin Robinson & Lizanne Robinson | Jazz | 9.3 | 9.7 | 9.2 | 28.2 | 1 |
| Alissa Steyl & Andre Greyling | West Coast Swing | 9.3 | 9.3 | 9.5 | 28.1 | 2 |
| Kaylin Robinson | Tap | 9.1 | 9.2 | 9.2 | 27.5 | 3 |
| Bianca Briajraj Debbie Leopold | Ballet Bollywood | 9.1 | 9 | 9.1 | 27.2 | 4 |
| Gabreilla Smith | Contemporary | 8.9 | 8.7 | 8.7 | 26.3 | 5 |
The Dave Campbell and Craig Bullock Trophy of Excellence
Highest Scoring Routine of the Day:
Congratulations to Amy-Kayla Roxburgh (28.6) for the Kids Show and Kaylin Robinson & Lizanne Robinson (28.2) for the Adults Show for receiving this very special honour.
This year, we proudly renamed our top award to the Dave Campbell and Craig Bullock Trophy of Excellence — in loving memory of two great dance legends who left an indelible mark on our community. Their legacy lives on through the passion, spirit, and excellence shown on our stage.
Wrapping Up
From the heartwarming cheers to the unforgettable routines, Strictly 5678 reminds us what dance is really about — connection, courage, and community. We’re incredibly proud of each dancer who stepped onto that stage and gave it their all.
To our team, judges, and families — thank you for making this showcase more than just an event. You’ve helped us honour the legacy of dance legends while uplifting the stars of the future.
Here’s to more glitter, more growth, and more greatness in 2026!

